Used Equipment Asking Prices: November 2026
Snapshot Nov 3, 2026 · Method v1 · Edition version 1 · Updated
On Nov 3, 2026, Proxy Equipment had 2,181 live used equipment listings, with a median asking price of $29,900 across the 2,153 with a posted price.
183 new listings went live in October, and 126 units sold through Proxy.
Biggest moves since October
- The median asking price for used mixer trucks was $64,900 across 111 listings, 7% below October.
- The median asking price for used rollers & compactors was $17,000 across 60 listings, 6% above October.
- The median asking price for used semi trucks was $33,900 across 175 listings, 4% above October.
- The median asking price for used day cab trucks was $27,900 across 83 listings, 4% below October.
- The median asking price for used excavators was $44,000 across 219 listings, 2% below October.
Proxy Equipment sells the machines in this report. These are the asking prices on our own listings, not sold prices and not the whole market.
Asking Prices by Type, November 2026
Download CSV| Type | Listings | Median asking | Middle range | Median year | Median hours / miles | vs October |
|---|---|---|---|---|---|---|
| ExcavatorsPrice guide | 222 | $44,000 | $28,000–$76,100 | 2012 | 6,900 hours | −2% |
| Dump TrucksPrice guide | 215 | $41,900 | $21,000–$79,900 | 2006 | 229,000 miles | −1% |
| Semi TrucksPrice guide | 178 | $33,900 | $19,900–$47,700 | 2009 | 640,000 miles | +4% |
| Wheel LoadersPrice guide | 113 | $46,000 | $21,900–$75,000 | 2006 | 9,590 hours | 0% |
| Mixer TrucksPrice guide | 112 | $64,900 | $29,900–$185,000 | 2015 | 139,000 miles | −7% |
| DozersPrice guide | 100 | $54,900 | $34,900–$124,000 | 2005 | 6,040 hours | 0% |
| Sleeper TrucksPrice guide | 93 | $34,900 | $24,500–$49,300 | 2011 | 807,000 miles | 0% |
| Day Cab TrucksPrice guide | 84 | $27,900 | $16,700–$46,900 | 2009 | 494,000 miles | −4% |
| Compact Track LoadersPrice guide | 75 | $34,900 | $27,900–$55,000 | 2009 | 2,720 hours | 0% |
| Flatbed TrailersPrice guide | 63 | $11,900 | $7,400–$16,800 | 2011 | 10,000 miles | +1% |
| Rollers & CompactorsPrice guide | 60 | $17,000 | $7,800–$34,600 | 2005 | 3,260 hours | +6% |
| Specialty TrucksPrice guide | 60 | $19,900 | $11,900–$44,200 | 2004 | 137,000 miles | 0% |
| CranesPrice guide | 58 | $39,300 | $19,600–$97,400 | 1981 | 7,310 hours | +2% |
| Forestry EquipmentPrice guide | 49 | $54,900 | $24,900–$112,200 | 2011 | 4,870 hours | +3% |
| Service TrucksPrice guide | 47 | $17,900 | $9,200–$26,900 | 2006 | 168,000 miles | +6% |
| Asphalt PaversPrice guide | 37 | $43,900 | $19,900–$50,000 | 2012 | 2,200 hours | +5% |
| Aerial LiftsPrice guide | 33 | $19,900 | $9,900–$28,000 | 2014 | 1,630 hours | +3% |
| Mini ExcavatorsPrice guide | 33 | $36,900 | $27,800–$61,200 | 2020 | 1,600 hours | +3% |
| ScreenersPrice guide | 32 | $79,900 | $40,000–$171,700 | 2012 | 3,040 hours | 0% |
| Skid Steer LoadersPrice guide | 32 | $26,900 | $17,900–$37,300 | 2017 | 1,660 hours | +4% |
| TelehandlersPrice guide | 32 | $33,400 | $22,200–$46,700 | 2013 | 4,160 hours | +9% |
| Box TrucksPrice guide | 31 | $19,900 | $12,200–$34,000 | 2015 | 252,000 miles | −7% |
| Bucket TrucksPrice guide | 31 | $27,500 | $19,800–$44,000 | 2010 | 116,000 miles | −1% |
| TractorsPrice guide | 29 | $19,900 | $8,900–$59,800 | 2000 | 4,290 hours | −26%† |
| Articulated Dump TrucksPrice guide | 28 | $49,000 | $37,400–$102,400 | 2008 | 10,210 hours | −23%† |
| Dump TrailersPrice guide | 28 | $22,900 | $14,400–$40,700 | 2004 | — | 0% |
| Backhoe LoadersPrice guide | 27 | $27,900 | $14,500–$36,900 | 2002 | 4,820 hours | +8% |
| Dry Van TrailersPrice guide | 26 | $5,900 | $4,900–$6,900 | 2002 | — | +7% |
| Flatbed TrucksPrice guide | 25 | $14,900 | $10,000–$23,100 | 2004 | 272,000 miles | — |
| ForkliftsPrice guide | 25 | $10,300 | $6,900–$34,900 | 2003 | 2,610 hours | — |
| ScrapersPrice guide | 25 | $20,200 | $16,600–$32,700 | 1983 | 8,750 hours | — |
| Garbage TrucksPrice guide | 24 | $44,900 | $26,400–$71,200 | 2008 | 292,000 miles | — |
| Motor GradersPrice guide | 24 | $44,900 | $15,900–$95,900 | 1999 | 6,890 hours | — |
| Crawler CranesPrice guide | 22 | $55,000 | $39,300–$167,500 | 1980 | 8,600 hours | — |
| Industrial GeneratorsPrice guide | 21 | $15,900 | $7,000–$17,900 | 2003 | 1,550 hours | — |
| Street SweepersPrice guide | 21 | $12,000 | $7,900–$16,900 | 2005 | 3,660 hours | — |
| Lowboy TrailersPrice guide | 20 | $29,300 | $18,900–$48,900 | 1999 | — | — |
| Rock CrushersPrice guide | 17 | $225,000 | $179,000–$390,000 | 2016 | 2,230 hours | — |
| Water TrucksPrice guide | 14 | $32,300 | $19,100–$42,100 | 1996 | 112,000 miles | — |
| Boom LiftsPrice guide | 12 | $26,900 | $21,400–$36,300 | 2008 | 3,310 hours | — |
| Tanker TrailersPrice guide | 11 | $12,900 | $6,700–$13,000 | 1987 | — | — |
| Tow TrucksPrice guide | 11 | $41,900 | $19,000–$80,400 | 2015 | 150,000 miles | — |
| Boom TrucksPrice guide | 10 | $39,700 | $18,200–$191,200 | 2008 | 71,000 miles | — |
† A change of 20% or more is mostly a change in which machines were listed (newer or older, bigger or smaller), not prices on the same machines moving.
Asking Prices by Region
Northeast
571 listings, median asking price $24,900. States: CT, DC, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT.
| Type | Listings | Median asking | Middle range | Median year | Median hours / miles | vs October |
|---|---|---|---|---|---|---|
| ExcavatorsPrice guide | 86 | $34,900 | $21,900–$54,700 | 2005 | 7,680 hours | −7% |
| Dump TrucksPrice guide | 67 | $33,000 | $21,500–$90,400 | 2006 | 197,000 miles | −6% |
| Wheel LoadersPrice guide | 38 | $37,400 | $19,200–$68,200 | 2005 | 10,470 hours | −6% |
| Mixer TrucksPrice guide | 37 | $28,900 | $18,000–$33,500 | 2007 | 158,000 miles | 0% |
| Semi TrucksPrice guide | 23 | $43,000 | $21,000–$69,500 | 2008 | 448,000 miles | — |
| DozersPrice guide | 21 | $32,900 | $25,900–$46,900 | 2001 | 8,560 hours | — |
Southeast
653 listings, median asking price $34,900. States: AL, FL, GA, KY, MS, NC, SC, TN, VA, WV.
| Type | Listings | Median asking | Middle range | Median year | Median hours / miles | vs October |
|---|---|---|---|---|---|---|
| Dump TrucksPrice guide | 66 | $39,900 | $20,700–$75,600 | 2006 | 235,000 miles | 0% |
| Semi TrucksPrice guide | 61 | $29,900 | $18,200–$49,700 | 2012 | 608,000 miles | +7% |
| ExcavatorsPrice guide | 51 | $44,900 | $30,500–$77,400 | 2015 | 4,500 hours | 0% |
| Mixer TrucksPrice guide | 46 | $185,000 | $125,000–$190,000 | 2020 | 105,000 miles | 0% |
| Day Cab TrucksPrice guide | 32 | $24,900 | $13,700–$48,400 | 2011 | 588,000 miles | −6% |
| Compact Track LoadersPrice guide | 28 | $48,900 | $32,900–$70,400 | 2016 | 2,550 hours | 0% |
Midwest
431 listings, median asking price $22,400. States: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI.
| Type | Listings | Median asking | Middle range | Median year | Median hours / miles | vs October |
|---|---|---|---|---|---|---|
| Semi TrucksPrice guide | 55 | $32,900 | $21,800–$34,900 | 2006 | 812,000 miles | +1% |
| Dump TrucksPrice guide | 42 | $32,900 | $14,100–$76,400 | 2002 | 310,000 miles | +10% |
| Sleeper TrucksPrice guide | 40 | $32,500 | $22,100–$34,900 | 2005 | 952,000 miles | −2% |
| Wheel LoadersPrice guide | 23 | $22,000 | $11,400–$49,500 | 2000 | 7,320 hours | — |
| ExcavatorsPrice guide | 18 | $46,900 | $16,000–$58,900 | 2004 | 4,590 hours | — |
| Flatbed TrailersPrice guide | 17 | $12,500 | $10,000–$16,500 | 2011 | — | — |
South Central
292 listings, median asking price $42,700. States: AR, LA, OK, TX.
| Type | Listings | Median asking | Middle range | Median year | Median hours / miles | vs October |
|---|---|---|---|---|---|---|
| ExcavatorsPrice guide | 51 | $69,000 | $37,000–$107,500 | 2016 | 8,180 hours | +1% |
| DozersPrice guide | 26 | $87,400 | $53,100–$126,400 | 2014 | 5,190 hours | −3% |
| CranesPrice guide | 19 | $70,000 | $46,300–$194,000 | 1998 | 8,400 hours | — |
| Semi TrucksPrice guide | 18 | $35,900 | $22,500–$49,400 | 2012 | 533,000 miles | — |
| Dump TrucksPrice guide | 17 | $47,900 | $29,800–$79,900 | 2004 | 230,000 miles | — |
| Wheel LoadersPrice guide | 17 | $58,900 | $53,400–$81,900 | 2013 | 9,850 hours | — |
West
232 listings, median asking price $39,900. States: AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY.
| Type | Listings | Median asking | Middle range | Median year | Median hours / miles | vs October |
|---|---|---|---|---|---|---|
| Dump TrucksPrice guide | 23 | $47,500 | $39,500–$72,800 | 2003 | 298,000 miles | — |
| Semi TrucksPrice guide | 21 | $47,900 | $23,000–$54,000 | 2011 | 444,000 miles | — |
| ExcavatorsPrice guide | 16 | $57,400 | $32,000–$79,400 | 2012 | 4,800 hours | — |
| Wheel LoadersPrice guide | 15 | $64,900 | $32,500–$92,600 | 2010 | 9,590 hours | — |
| Mixer TrucksPrice guide | 14 | $83,400 | $64,900–$105,700 | 2013 | 215,000 miles | — |
| Day Cab TrucksPrice guide | 13 | $24,900 | $21,900–$49,000 | 2011 | 347,000 miles | — |
How We Measure
- Proxy Equipment sells the machines in this report. These are the asking prices on our own listings, not sold prices and not the whole market.
- Listing
- A machine that was live and visible to buyers on proxy.equipment when the snapshot was taken (Nov 3, 2026). Each machine is counted once, by its Proxy listing ID, even when the same listing also appears on marketplaces.
- Asking price
- The price printed on the listing. Listings without a posted price count toward listings but not toward any price figure. Prices are rounded to the nearest $100, hours to the nearest 10 and miles to the nearest 1,000.
- Median
- Half the asking prices are above it and half below.
- Middle range
- The 25th to the 75th percentile: the middle half of asking prices.
- New listings and units sold
- Listings that first went live during October, and units sold through Proxy during October. Sold units are a count only.
- Small segments are left out
- A type gets a row with at least 10 priced listings nationally; a regional table shows up to 6 types with at least 10 priced listings in that region; a month-over-month change is shown only when the type had at least 25 priced listings in both months. Some types overlap (mini excavators are also excavators).
- Regions
- Northeast: CT, DC, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT. Southeast: AL, FL, GA, KY, MS, NC, SC, TN, VA, WV. Midwest: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI. South Central: AR, LA, OK, TX. West: AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY. A listing outside these states counts nationally only.
- Caveat
- These are the asking prices of the machines listed that month, so a shift in the mix (newer or older units, bigger or smaller machines) moves the median. It is not a price index of identical machines.
- October figures
- This report began in November. The October figures used for comparison were rebuilt from the change log every listing keeps (status, price and type changes with their times), as of the same hour on October 1.
- Edition
- Snapshot Nov 3, 2026; method v1; edition version 1. If a published edition is ever corrected, its version number goes up.
The same numbers as a spreadsheet: https://proxy.equipment/reports/asking-prices/2026-11.csv
Questions about this data: Brendan Blomfield, Proxy Equipment, admin@proxy.equipment.
Frequently Asked Questions
What was the median asking price for used equipment at Proxy Equipment in November 2026?
$29,900, across 2,153 live listings with a posted price. The middle half of asking prices ran $14,900–$59,000.
Which asking prices moved most since October?
The median asking price for used mixer trucks was $64,900 across 111 listings, 7% below October. The median asking price for used rollers & compactors was $17,000 across 60 listings, 6% above October. The median asking price for used semi trucks was $33,900 across 175 listings, 4% above October.
How are these numbers measured?
They are the asking prices on Proxy Equipment's own live listings on the snapshot date, counted once per machine. These are the asking prices of the machines listed that month, so a shift in the mix (newer or older units, bigger or smaller machines) moves the median. It is not a price index of identical machines.
Can I use this data?
Yes. The same numbers are available as a CSV file at https://proxy.equipment/reports/asking-prices/2026-11.csv. Please cite Proxy Equipment and link to this page.